<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cancer Care</title>
	<link>http://cancercareblog.org</link>
	<description>Blog highlighting cancer care techniques, diets and more</description>
	<lastBuildDate>Fri, 12 Nov 2010 16:15:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Scientists Find Way to Turn Skin Cells into Blood Cells</title>
		<description><![CDATA[According to Mick Bhatia, a researcher at McMaster University in Canada and co-author of the study, there is a huge demand to find a process for generating red blood cells. He took an initiative to start testing methods that might produce red blood cells and began harvesting skin cells from human volunteers and exposing the [...]]]></description>
		<link>http://cancercareblog.org/scientists-find-way-to-turn-skin-cells-into-blood-cells/</link>
			</item>
	<item>
		<title>New Test Better Predicts Risk of Death from Prostate Cancer</title>
		<description><![CDATA[According to researchers at the Memorial Sloan-Kettering Cancer Center in New York and Lund University in Sweden, a new procedure involving taking a blood test at the age of 60 proves as a better prediction of the risk of death from prostate cancer. The scientists conducted a study analyzing blood samples which were collected between [...]]]></description>
		<link>http://cancercareblog.org/new-test-better-predicts-risk-of-death-from-prostate-cancer/</link>
			</item>
	<item>
		<title>Reduce Your Risk of Bowel Cancer By 23%</title>
		<description><![CDATA[According to scientists from Denmark, certain tips on physical activity, waist circumference, alcohol consumption, smoking and diet could considerably reduce the risk of developing bowel cancer. The scientists studied connections between following a healthy lifestyle and the risk of bowel cancer. They studied 55,287 men and women age 50-64, for over ten years. Participants filled [...]]]></description>
		<link>http://cancercareblog.org/reduce-your-risk-of-bowel-cancer-by-23/</link>
			</item>
	<item>
		<title>Eating Broccoli Helps Fight Cancer</title>
		<description><![CDATA[According to a study for the University of Illinois, a powerful cancer-fighting agent found in broccoli, called sulforaphane, can be released by bacteria in the lower intestine and absorbed into the body. The finding presents the possibility that scientists may be able to increase broccoli’s cancer-fighting power, and enhance the activity of the bacteria in [...]]]></description>
		<link>http://cancercareblog.org/eating-broccoli-helps-fight-cancer/</link>
			</item>
	<item>
		<title>Green Tea Extract Has Positive Effect on Leukemia Patients</title>
		<description><![CDATA[According to research from the Mayo Clinic, the major component in green tea-epigallocatechin gallate (EGCG) reduced the number of leukemia cells in patients with chronic lymphocytic leukemia (CLL). CLL is the second most common type of leukemia in adults. It is a disease of the blood and bone marrow, caused by an excess of certain [...]]]></description>
		<link>http://cancercareblog.org/green-tea-extract-has-positive-effect-on-leukemia-patients/</link>
			</item>
	<item>
		<title>New Vaccine Increases Survival Time of Deadliest Brain Cancer</title>
		<description><![CDATA[According to researchers at Duke University Medical Center and the University of Texas M.D. Anderson Cancer Center, a new vaccine, added to standard therapy, will help increase survival rates for people with the deadliest type of brain cancer. The researchers conducted a small study in which 35 patients with glioblastoma (GBM) a severe type of [...]]]></description>
		<link>http://cancercareblog.org/new-vaccine-increases-survival-time-of-deadliest-brain-cancer/</link>
			</item>
	<item>
		<title>High Breast Cancer Risk for Males</title>
		<description><![CDATA[According to a survey conducted by the American Journal of Nursing, 79 percent of males who are at high risk for breast cancer are not aware that men can develop the disease. The study looked at a total of 28 men, chosen because they had at least one blood related relative on their mother’s side [...]]]></description>
		<link>http://cancercareblog.org/high-breast-cancer-risk-for-males/</link>
			</item>
	<item>
		<title>Mesothelioma</title>
		<description><![CDATA[Mesothelioma is a rare cancer where cells of the abdomen or chest begin to abnormally multiply. The cancer cells are located in the pleura, the layer of tissue that covers the lungs and lines the chest cavity, or the peritoneum, the tissue that covers the organs and lines the abdomen. Exposure to asbestos is one [...]]]></description>
		<link>http://cancercareblog.org/mesothelioma/</link>
			</item>
	<item>
		<title>New Radiation Technology Offers Cancer Patients a Faster Recovery</title>
		<description><![CDATA[This week, Stanford Cancer Center of Stanford, California, will become the fifth treatment center in the world to offer patients the TrueBeam. TrueBeam is a machine that delivers radiation at an incredibly fast dose rate, much faster than conventional machines. A faster dose rates means shorter treatment times for patients. The TrueBeam can provide treatment [...]]]></description>
		<link>http://cancercareblog.org/new-radiation-technology-offers-cancer-patients-a-faster-recovery/</link>
			</item>
	<item>
		<title>Osteoporosis Treatment Increases Risk for Esophageal Cancer</title>
		<description><![CDATA[According to a study from the American Medical Association, drugs given to osteoporosis patients, as well as those for bone strengthening, such as Boniva and Fosamax, may increase the risk for esophageal cancer. During the study, scientists matched 3,000 people with esophageal cancer to those who were cancer free. They found that out of those [...]]]></description>
		<link>http://cancercareblog.org/osteoporosis-treatment-increases-risk-for-esophageal-cancer/</link>
			</item>
</channel>
</rss>

